Task 2 Results
| Team | File | F1 | Precision | Recall |
|---|---|---|---|---|
| NOWJ_Task2_Submission | nowj003.txt | 0.3195 | 0.3788 | 0.2762 |
| NOWJ_Task2_Submission | nowj002.txt | 0.2865 | 0.2976 | 0.2762 |
| NOWJ_Task2_Submission | nowj001.txt | 0.2782 | 0.2650 | 0.2928 |
| OVGU | task2_ovgu2.txt | 0.2454 | 0.2759 | 0.2210 |
| JNLP_task_2_submission_runs | jnlp_002.txt | 0.2412 | 0.2000 | 0.3039 |
| JNLP_task_2_submission_runs | jnlp_003.txt | 0.2400 | 0.2708 | 0.2155 |
| AIIR_Lab | task2crossaiirlab.txt | 0.2368 | 0.2927 | 0.1989 |
| AIIR_Lab | task2mergeaiirlab.txt | 0.2229 | 0.2632 | 0.1934 |
| OVGU | task2_ovgu3.txt | 0.1965 | 0.2692 | 0.1547 |
| AIIR_Lab | task2mt5aiirlab.txt | 0.1930 | 0.2050 | 0.1823 |
| Task2_CAPTAIN_submission_2025 | run2_captain_qwen2572bm.txt | 0.1882 | 0.2547 | 0.1492 |
| Task2_CAPTAIN_submission_2025 | run1_captain_qwen2572m.txt | 0.1812 | 0.2453 | 0.1436 |
| JNLP_task_2_submission_runs | jnlp_001.txt | 0.1779 | 0.2500 | 0.1381 |
| UA | submission3.txt | 0.1778 | 0.2090 | 0.1547 |
| Task2_CAPTAIN_submission_2025 | run3_captain_ensv2bge1.txt | 0.1712 | 0.2252 | 0.1381 |
| UA | submission1.txt | 0.1712 | 0.2252 | 0.1381 |
| OVGU | task2_ovgu1.txt | 0.1708 | 0.2400 | 0.1326 |
| UA | submission2.txt | 0.1736 | 0.2077 | 0.1492 |
| Total Teams: | 6 | |||
| Total submissions: | 18 |
Last updated on